CULTIVATOR
- The tines can be used with or without support tines.
- You can adjust the distance between the tines individually for different processes.
- The rotating rakes crumble tiny clumps in the soil.
- As the wings can be fully folded over the main frame the machine can be safely and conveniently transported on the road and needs a narrow place for storage.
- This machine provides a good seed bed with a minimum at costs.
- Can also be used with low HP tractors.
- You can adjust the distance between the tines individually for different processes.
- Low maintance and service costs.
MODEL | NUMBER OF TINE | WORKING WIDTH | WEIGHT | REQUIRED HP |
---|---|---|---|---|
YK4-17 | 17 | 1,80 m | 455 KG. | 45-55 HP |
YK4-19 | 19 | 2,10 m | 520 KG. | 35-45 HP |
YK4-21 | 21 | 2,30 m | 545 KG. | 55-65 HP |
YK4-23 | 23 | 2,40 m | 570 KG. | 60-70 HP |
YK4-25 | 25 | 2,55 m | 610 KG. | 65-80 HP |
YK4-27 | 27 | 2,70 m | 640 KG. | 75-85 HP |
YK4-29 | 29 | 3,10 m | 670 KG. | 80-90 HP |
KYK4-35 | 35 | 3,80 m | 1055 KG. | 90-100 HP |
KYK-39 | 39 | 4,30 m | 1190 KG. | 100-110 HP |
KYK4-43 | 43 | 4,70 m | 1225 KG. | 110-120 HP |
KYK4-47 | 47 | 5,10 m | 1250 KG. | 120-130 HP |
KYK4-51 | 51 | 5,50 m | 1400 KG. | 130-140 HP |
KYK4-55 | 55 | 5,90 m | 1455 KG. | 140-150 HP |
KYK4-61 | 61 | 6,10 m | 1560 KG. | 150-160 HP |
Information Form
You can fill the form below in order to obtain detailed information about our products. We will provide any requested information as soon as possible.