LOW TILLER
- Best stubble process with 30x30 square spring tines.
- Due to the low frame it can be easily used for soil preparation between tree rows like olive trees.
- Spring tines don’t damage tree roots.
- Can also be used with low HP tractors.
- Adjustable rotating rake combination tears the clumps in the soil to pieces and press the soil, so the soil protects its humidity.
- Optionally you can use it with a spring rake comination.
- With lower HP need there are careful use of fuel and time.
- You can adjust the distance between the tines individually for different processes
- Low maintance and service costs
MODEL | NUMBER OF TINE | WORKING WIDTH | WEIGHT | REQUIRED HP |
---|---|---|---|---|
ATL-2-09 | 9 | 2,15 m | 285 KG. | 30-35 HP |
ATL-2-11 | 11 | 2,65 m | 345 KG. | 35-45 HP |
ATL-2-13 | 13 | 3,15 m | 395 KG. | 45-65 HP |
ATL-2-15 | 15 | 3,65 m | 430 KG. | 65-80 HP |
ATL-3-13 | 13 | 2,55 m | 470 KG. | 65-80 HP |
ATL-3-15 | 15 | 2,95 m | 505 KG. | 80-90 HP |
ATL-3-17 | 17 | 3,35 m | 600 KG. | 90-95 HP |
ATL-19 | 19 | 3,75 m | 710 KG. | 100-110 HP |
KATL-19 | 19 | 3,60 m | 800 KG. | 110-120 HP |
KATL-21 | 21 | 4,20 m | 845 KG. | 120-130 HP |
KATL-23 | 23 | 4,55 m | 910 KG. | 130-140 HP |
KATL-25 | 25 | 4,85 m | 1322 KG. | 140-150 HP |
KATL-27 | 27 | 5,20 m | 1431 KG. | 150-160 HP |
KATL-29 | 29 | 5,55 m | 1530 KG. | 160-170 HP |
KATL-31 | 31 | 6,00 m | 1685 KG. | 170-180 HP |
Information Form
You can fill the form below in order to obtain detailed information about our products. We will provide any requested information as soon as possible.